2026-06-20-srcaudit
One pipeline fire, in full · intel run of 2026-06-20 · sub-agent allocation and telemetry, per-iteration verification verdicts and findings, source-list edits, coverage gaps, bridge invocations — and the run's own verification & coverage notes: what was published, what was dropped at the borderline or judged not relevant (and why), single-source carve-outs, and contradictions. Rendered from runs/2026-06-20/2026-06-20-srcaudit.md.
Run telemetry
No record for this sub-agent.
No record for this sub-agent.
No record for this sub-agent.
No record for this sub-agent.
Verification
0 iterations · 0 residuals (legacy scalar · per-iteration breakdown not recorded)
Deep dive
—
Entries published (this run)
Empty run · no new verified signal; only the run record was published (a healthy outcome).
Sources changed (this run)
Edits this run made to sources/sources.json · promotions, demotions, new candidates, and fetch-method / category / reliability / url corrections (the run record's sources_changed[]). Paginated; 10 per page.
46 fetch_method · 34 promoted · 33 recategorised · 12 reliability · 1 url.
| Source | Change | From → To | Reason |
|---|---|---|---|
| 0patch-blog | promoted | candidate → active | 2026-06-20 audit |
| 0patch-blog | fetch_method | webfetch → rss | 2026-06-20 audit |
| ahnlab-asec | promoted | candidate → active | 2026-06-20 audit |
| anssi-fr | fetch_method | webfetch → api | 2026-06-20 audit |
| censys-blog | promoted | candidate → active | 2026-06-20 audit |
| censys-blog | fetch_method | webfetch → rss | 2026-06-20 audit |
| cert-eu | recategorised | ch-eu,gov,active-breaking → ch-eu,gov,active-breaking,vulns | 2026-06-20 audit |
| cert-eu | fetch_method | webfetch → api | 2026-06-20 audit |
| checkpoint-research | fetch_method | webfetch → rss | 2026-06-20 audit |
| chrome-releases | fetch_method | webfetch → rss | 2026-06-20 audit |
| citizen-lab | recategorised | research,gov → research | 2026-06-20 audit |
| claroty-team82 | promoted | candidate → active | 2026-06-20 audit |
| crowdstrike | recategorised | gov,research → research | 2026-06-20 audit |
| csirt-acn-it | fetch_method | bridge → rss | 2026-06-20 audit |
| cyberscoop | fetch_method | webfetch → rss | 2026-06-20 audit |
| databreaches-net | recategorised | breaches → breaches,ransomware | 2026-06-20 audit |
| databreaches-net | fetch_method | bridge → rss | 2026-06-20 audit |
| depthfirst | recategorised | research → research,vulns | 2026-06-20 audit |
| dfirreport | fetch_method | webfetch → rss | 2026-06-20 audit |
| edpb | recategorised | breaches,ch-eu → ch-eu,gov | 2026-06-20 audit |
| edpb | fetch_method | webfetch → bridge | 2026-06-20 audit |
| github-advisory | promoted | candidate → active | 2026-06-20 audit |
| github-advisory | recategorised | vulns,vendor-psirt → vulns | 2026-06-20 audit |
| google-tag | fetch_method | rss → webfetch | 2026-06-20 audit |
| govcert-at | reliability | MEDIUM → HIGH | 2026-06-20 audit |
| govcert-at | fetch_method | webfetch → rss | 2026-06-20 audit |
| heise-sec | fetch_method | webfetch → rss | 2026-06-20 audit |
| huntress | fetch_method | webfetch → rss | 2026-06-20 audit |
| ibm-xforce | recategorised | research,gov → research | 2026-06-20 audit |
| ibm-xforce | fetch_method | webfetch → bridge | 2026-06-20 audit |
| inside-it-ch | fetch_method | bridge → rss | 2026-06-20 audit |
| intel471 | fetch_method | webfetch → rss | 2026-06-20 audit |
| intrinsec | promoted | candidate → active | 2026-06-20 audit |
| jpcert | recategorised | gov,active-breaking → gov,active-breaking,vulns | 2026-06-20 audit |
| kela-cyber | promoted | candidate → active | 2026-06-20 audit |
| krebs | fetch_method | webfetch → rss | 2026-06-20 audit |
| lab52 | promoted | candidate → active | 2026-06-20 audit |
| lab52 | fetch_method | webfetch → rss | 2026-06-20 audit |
| mandiant-gtig | recategorised | gov,research → research | 2026-06-20 audit |
| mandiant-gtig | fetch_method | webfetch → rss | 2026-06-20 audit |
| morphisec | promoted | candidate → active | 2026-06-20 audit |
| morphisec | recategorised | research → research,vulns | 2026-06-20 audit |
| msft-ti | recategorised | gov,research → research | 2026-06-20 audit |
| msrc-blog | promoted | candidate → active | 2026-06-20 audit |
| ncsc-ch-incidents | recategorised | ch-eu,active-breaking,gov → ch-eu,gov | 2026-06-20 audit |
| ncsc-ch-incidents | fetch_method | webfetch → bridge | 2026-06-20 audit |
| ncsc-uk | fetch_method | webfetch → bridge | 2026-06-20 audit |
| nozomi-networks | promoted | candidate → active | 2026-06-20 audit |
| oracle-cpu | fetch_method | webfetch → bridge | 2026-06-20 audit |
| project-discovery | reliability | HIGH → MEDIUM | 2026-06-20 audit |
| project-discovery | recategorised | vulns,research → research,discovery | 2026-06-20 audit |
| ransomware-live | promoted | candidate → active | 2026-06-20 audit |
| ransomware-live | recategorised | ransomware,breaches → ransomware,breaches,discovery | 2026-06-20 audit |
| ransomware-live | fetch_method | webfetch → api | 2026-06-20 audit |
| rapid7-research | fetch_method | webfetch → rss | 2026-06-20 audit |
| recordedfuture-insikt | recategorised | research,gov → research | 2026-06-20 audit |
| recordedfuture-insikt | fetch_method | webfetch → rss | 2026-06-20 audit |
| resecurity | promoted | candidate → active | 2026-06-20 audit |
| resecurity | recategorised | research → research,vulns | 2026-06-20 audit |
| safeonweb-be | reliability | HIGH → MEDIUM | 2026-06-20 audit |
| sansec-research | promoted | candidate → active | 2026-06-20 audit |
| sansec-research | reliability | MEDIUM → HIGH | 2026-06-20 audit |
| sansec-research | recategorised | research → research,vulns | 2026-06-20 audit |
| schneier | fetch_method | webfetch → rss | 2026-06-20 audit |
| sec-disclosures-edgar | fetch_method | webfetch → api | 2026-06-20 audit |
| snyk-research | promoted | candidate → active | 2026-06-20 audit |
| snyk-research | fetch_method | webfetch → rss | 2026-06-20 audit |
| socprime | recategorised | research → research,vulns | 2026-06-20 audit |
| socprime | fetch_method | webfetch → rss | 2026-06-20 audit |
| sophos-xops | fetch_method | webfetch → rss | 2026-06-20 audit |
| synacktiv | promoted | candidate → active | 2026-06-20 audit |
| team-cymru | promoted | candidate → active | 2026-06-20 audit |
| tenable-research | fetch_method | webfetch → rss | 2026-06-20 audit |
| trail-of-bits | promoted | candidate → active | 2026-06-20 audit |
| trellix | fetch_method | webfetch → bridge | 2026-06-20 audit |
| trendmicro-research | recategorised | research → research,vulns | 2026-06-20 audit |
| trendmicro-research | fetch_method | webfetch → rss | 2026-06-20 audit |
| troyhunt | fetch_method | webfetch → rss | 2026-06-20 audit |
| truesec | recategorised | ch-eu,research → ch-eu,research,vulns | 2026-06-20 audit |
| us-treasury-ofac | fetch_method | webfetch → bridge | 2026-06-20 audit |
| vulncheck | recategorised | vulns → vulns,research | 2026-06-20 audit |
| watchtowr | fetch_method | webfetch → rss | 2026-06-20 audit |
| withsecure-labs | url | https://labs.withsecure.com/publications → https://www.withsecure.com/en/resources-hub/w-labs/ | 2026-06-20 audit |
| socket-dev-blog | promoted | candidate → active | 2026-06-20 audit |
| socket-dev-blog | recategorised | research → research,vulns | 2026-06-20 audit |
| cryptotimes | recategorised | research → news | 2026-06-20 audit |
| ox-security | recategorised | research,discovery → discovery | 2026-06-20 audit |
| industrialcyber-co | promoted | candidate → active | 2026-06-20 audit |
| searchlight-cyber | recategorised | research → research,vulns | 2026-06-20 audit |
| ccb-belgium | promoted | candidate → active | 2026-06-20 audit |
| ccb-belgium | reliability | MEDIUM → HIGH | 2026-06-20 audit |
| ccb-belgium | recategorised | ch-eu,gov,vulns → ch-eu,gov,vulns,active-breaking | 2026-06-20 audit |
| ccb-belgium | fetch_method | webfetch → bridge | 2026-06-20 audit |
| csa-labs | promoted | candidate → active | 2026-06-20 audit |
| senthorus-ch | recategorised | research,ch-eu → ch-eu,news | 2026-06-20 audit |
| xlab-qianxin | promoted | candidate → active | 2026-06-20 audit |
| xlab-qianxin | fetch_method | webfetch → rss | 2026-06-20 audit |
| fox-it-blog | promoted | candidate → active | 2026-06-20 audit |
| fox-it-blog | reliability | MEDIUM → HIGH | 2026-06-20 audit |
| cyberinsider | promoted | candidate → active | 2026-06-20 audit |
| sonatype | promoted | candidate → active | 2026-06-20 audit |
| sonatype | recategorised | research → research,vulns | 2026-06-20 audit |
| sonatype | fetch_method | webfetch → rss | 2026-06-20 audit |
| seqrite-labs | promoted | candidate → active | 2026-06-20 audit |
| seqrite-labs | fetch_method | webfetch → rss | 2026-06-20 audit |
| calif-codex | promoted | candidate → active | 2026-06-20 audit |
| calif-codex | reliability | MEDIUM → HIGH | 2026-06-20 audit |
| calif-codex | recategorised | research → research,vulns | 2026-06-20 audit |
| calif-codex | fetch_method | webfetch → rss | 2026-06-20 audit |
| flatt-security | promoted | candidate → active | 2026-06-20 audit |
| flatt-security | reliability | MEDIUM → HIGH | 2026-06-20 audit |
| flatt-security | recategorised | research → research,vulns | 2026-06-20 audit |
| keycloak | fetch_method | webfetch → rss | 2026-06-20 audit |
| exodus-intelligence | promoted | candidate → active | 2026-06-20 audit |
| exodus-intelligence | reliability | MEDIUM → HIGH | 2026-06-20 audit |
| exodus-intelligence | fetch_method | webfetch → rss | 2026-06-20 audit |
| infoguard-labs | promoted | candidate → active | 2026-06-20 audit |
| infoguard-labs | reliability | MEDIUM → HIGH | 2026-06-20 audit |
| infoguard-labs | recategorised | research,ch-eu → research,ch-eu,vulns | 2026-06-20 audit |
| horizon3-ai | promoted | candidate → active | 2026-06-20 audit |
| horizon3-ai | reliability | MEDIUM → HIGH | 2026-06-20 audit |
| zimperium-zlabs | promoted | candidate → active | 2026-06-20 audit |
| aikido-security | promoted | candidate → active | 2026-06-20 audit |
| aikido-security | recategorised | research → research,vulns | 2026-06-20 audit |
| paradigm-shift-research | reliability | MEDIUM → HIGH | 2026-06-20 audit |
| paradigm-shift-research | fetch_method | webfetch → bridge | 2026-06-20 audit |
Coverage gaps (this run)
Sources this run's brief needed that returned no usable content via any documented recipe. Bridge-recovered or quiet-day sources do NOT appear here. (Distinct from the independent source-accessibility probe at the foot of this section, which probes all active sources regardless of what any run needed.)
No coverage gaps in this run · every source the brief needed returned usable content via its documented recipe.
Verification & coverage notes
The run record's narrative body, verbatim. This is where the run accounts for its own judgement calls — every borderline drop and judged-not-relevant item with its reason, dedup decisions, single-source items and their carve-outs, contradictions, and per-source coverage gaps — so nothing the run considered disappears silently.
Verification & coverage notesrun record body
2026-06-20-srcaudit · manual full-source audit session · 0 entries published
No brief matched this run in migration.
← Operations dashboard · day page 2026-06-20 · run-record contract: docs/pipeline.md