Operations
Live telemetry from the per-run records under runs/ (sub-agent allocation, model split, verification verdicts, fetch failures, source-list edits, entries published, wall-clock duration) and sources/sources.json + state/source_health.json (last-successful-fetch timestamps + independent accessibility probe). Stats below are global across all 134 runs.
Health
Global overview across all 134 runs. The top row is the operator's first look · run freshness, verification quality, and sub-agent reliability; the secondary tiles cover cadence, volume, and runtime. Below: source-accessibility action items, then a compact model split and sub-agent fetch summary for the whole window.
Source accessibility · needs attention
Periodic probe of all 175 sources · snapshot 2026-08-06T04:55:51Z. Uses the bridge's browser UA and exercises the api/bridge recipes, so "reachable here" means "reachable via the configured fetch method". Only unsolved problems are listed below · healthy sources, already-demoted sources, and sources already served by a working bridge are omitted.
✓ All 175 sources reachable via their configured fetch method · nothing needs a dedicated bridge or demotion.
Models in use · 7 distinct
7 distinct Claude model(s) signed work across all runs (Claude Fable 5, Claude Opus 4.7, Claude Opus 4.8) · main agent, research sub-agents, verifiers. Variants of a model (vendor prefix, 1M-context suffix) fold into one tag; agents that did not self-identify fold into unknown. The split surfaces runtime-config changes and any sub-agent that forgot to self-identify.
- Claude Sonnet 5344 (31%)
- Claude Sonnet 4.6317 (29%)
- Claude Opus 4.8258 (23%)
- Claude Opus 580 (7%)
- Claude Opus 4.763 (6%)
- unknown40 (4%)
- Claude Sonnet 4.55 (0%)
- Claude Fable 53 (0%)
| Model | Main | Research | Verify | Total |
|---|---|---|---|---|
| Claude Sonnet 5 | 0 | 242 | 102 | 344 |
| Claude Sonnet 4.6 | 4 | 216 | 97 | 317 |
| Claude Opus 4.8 | 67 | 19 | 172 | 258 |
| Claude Opus 5 | 17 | 11 | 52 | 80 |
| Claude Opus 4.7 | 19 | 0 | 44 | 63 |
| unknown | 24 | 0 | 16 | 40 |
| Claude Sonnet 4.5 | 0 | 4 | 1 | 5 |
| Claude Fable 5 | 3 | 0 | 0 | 3 |
Sub-agent fetch density · last 16 runs
Each cell is one run × one sub-agent (most recent 16). Intensity = used / attempted source ratio. Empty rows = sub-agent not in this routine (S1–S4 daily, W1–W2 weekly). White cells = stalled or absent.
Run log
Every recorded run, newest first · duration, entries published / updated, fetch failures, source-list edits (Src Δ), publish follow-through, and verification verdict (incl. the v3.23 double-CLEAN confirmation). Each run id links to that run's detail page at /runs/<run-id>/ — the full telemetry panel plus the run's verification & coverage notes. Shows 10 per page by default; use the page-size selector to expand to 35 / 50 / 100 and the pager to step through the rest.
| Run | Kind | Main model | Prompt | Duration | Entries | Upd | S1/W1 | S2/W2 | S3 | S4 | Fetch fail | Src Δ | Pub | Verif |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-06T0411Z-intel | intel | Claude Opus 5 | v3.30 | 45m 43s | 9 | 2 | 4 items | 2 items | 3 items | 3 items | 2 | 4 | ok | 5↻ · 1r |
| 2026-08-05T0412Z-intel | intel | Claude Opus 5 | v3.30 | 45m 51s | 15 | 4 | 6 items | 6 items | 5 items | 3 items | 2 | 5 | ok | 5↻ clean |
| 2026-08-04T0411Z-intel | intel | Claude Opus 5 | v3.30 | 43m 31s | 7 | 2 | 1 items | 4 items | 2 items | 4 items | 0 | 12 | ok | 8↻ · 1r |
| 2026-08-03T0409Z-intel | intel | Claude Opus 5 | v3.30 | 42m 04s | 3 | 0 | 2 items | 0 items | 0 items | 3 items | 5 | 8 | ok | 6↻ clean ×2 |
| 2026-08-03T0110Z-weekly | weekly | Claude Opus 5 | v3.30 | 1h 09m | 0 | 0 | 7 items | 6 items | – | – | 5 | 0 | ok | clean · unconfirmed |
| 2026-08-02T2311Z-weekly | weekly | Claude Opus 5 | v3.30 | 54m 45s | 15 | 3 | 7 items | 2 items | – | – | 2 | 0 | ok | 4↻ · 1r |
| 2026-08-02T1309Z-audit | audit | Claude Opus 5 | v3.30 | 40m 02s | 5 | 2 | 7 items | 1 items | 2 items | 20 items | 1 | 0 | ok | clean · unconfirmed |
| 2026-08-02T0409Z-intel | intel | Claude Opus 5 | v3.29 | 2h 06m | 4 | 1 | 1 items | 2 items | 1 items | 2 items | 9 | 7 | ok | clean · unconfirmed |
| 2026-08-01T0409Z-intel | intel | Claude Opus 5 | v3.29 | 2h 41m | 8 | 2 | 5 items | 1 items | 4 items | 2 items | 0 | 1 | ok | 6↻ clean ×2 |
| 2026-07-31T0409Z-intel | intel | Claude Opus 5 | v3.29 | 56m 58s | 11 | 5 | 4 items | 1 items | 5 items | 4 items | 0 | 2 | ok | 6↻ · 2r |
| 2026-07-30T0409Z-intel | intel | Claude Opus 5 | v3.29 | 48m 42s | 8 | 1 | 4 items | 0 items | 7 items | 2 items | 0 | 5 | ok | 4↻ · 1r |
| 2026-07-29T0408Z-intel | intel | Claude Opus 5 | v3.29 | 2h 36m | 11 | 1 | 5 items | 0 items | 6 items | 4 items | 3 | 11 | ok | 5↻ · 2r |
| 2026-07-28T0409Z-intel | intel | Claude Opus 5 | v3.29 | 1h 54m | 6 | 1 | 3 items | 1 items | 4 items | 1 items | 3 | 11 | ok | 3↻ clean ×2 |
| 2026-07-27T0409Z-intel | intel | Claude Opus 5 | v3.29 | 31m 58s | 3 | 1 | 1 items | 2 items | 0 items | 2 items | 1 | 9 | ok | 5↻ clean ×2 |
| 2026-07-27T0110Z-weekly | weekly | Claude Opus 5 | v3.29 | 2h 19m | 0 | 0 | 5 items | 2 items | – | – | 0 | 0 | ok | 8↻ · 1r |
| 2026-07-26T2309Z-weekly | weekly | Claude Opus 5 | v3.29 | 30m 50s | 11 | 2 | stalled | 3 items | – | – | 0 | 0 | ok | 6↻ clean ×2 |
| 2026-07-26T1308Z-audit | audit | Claude Opus 5 | v3.29 | 2h 33m | 9 | 4 | 4 items | 5 items | 5 items | 15 items | 0 | 15 | ok | clean · unconfirmed |
| 2026-07-26T0409Z-intel | intel | Claude Opus 4.8 | v3.28 | 43m 01s | 1 | 0 | 0 items | 0 items | 1 items | 0 items | 2 | 2 | ok | 1↻ clean ×2 |
| 2026-07-25T0409Z-intel | intel | Claude Opus 4.8 | v3.28 | 36m 57s | 7 | 2 | 2 items | 1 items | 4 items | 2 items | 2 | 0 | ok | 3↻ clean ×2 |
| 2026-07-24T0409Z-intel | intel | Claude Opus 4.8 | v3.28 | 1h 44m | 7 | 0 | 3 items | 2 items | 5 items | 3 items | 2 | 0 | ok | 5↻ · 1r |
| 2026-07-23T0409Z-intel | intel | Claude Opus 4.8 | v3.28 | 1h 57m | 5 | 1 | 3 items | 4 items | 1 items | 1 items | 1 | 0 | ok | clean ×2 same-model |
| 2026-07-22T0409Z-intel | intel | Claude Opus 4.8 | v3.28 | 2h 13m | 7 | 2 | 3 items | 2 items | 3 items | 4 items | 1 | 0 | ok | 8↻ · 4r |
| 2026-07-21T0409Z-intel | intel | Claude Opus 4.8 | v3.28 | 1h 29m | 8 | 4 | 2 items | 1 items | 6 items | 5 items | 0 | 0 | ok | 2↻ clean ×2 |
| 2026-07-20T0409Z-intel | intel | Claude Opus 4.8 | v3.28 | 51m 40s | 2 | 0 | 1 items | 0 items | 2 items | 0 items | 0 | 0 | ok | 1↻ clean ×2 |
| 2026-07-19T2310Z-weekly | weekly | Claude Opus 4.8 | v3.28 | 41m 02s | 14 | 2 | 2 items | 2 items | – | – | 0 | 0 | ok | 2↻ clean ×2 |
| 2026-07-19T1308Z-audit | audit | Claude Opus 4.8 | v3.28 | — | 0 | 0 | – | – | – | – | 0 | 0 | ok | clean ×2 |
| 2026-07-19T0408Z-intel | intel | Claude Opus 4.8 | v3.28 | 1h 18m | 3 | 0 | 3 items | 3 items | 2 items | 3 items | 1 | 0 | ok | 3↻ clean ×2 |
| 2026-07-18T1208Z-audit | audit | Claude Fable 5 | v3.26 | 1h 14m | 3 | 0 | 4 items | 8 items | 7 items | 2 items | 0 | 5 | ok | 2↻ clean ×2 |
| 2026-07-18T0409Z-intel | intel | Claude Opus 4.8 | v3.24 | 1h 39m | 6 | 1 | 1 items | 2 items | 4 items | 4 items | 0 | 28 | ok | 5↻ · 2r |
| 2026-07-17T0409Z-intel | intel | Claude Opus 4.8 | v3.24 | 38m 18s | 8 | 2 | 5 items | 1 items | 4 items | 2 items | 1 | 9 | ok | clean · unconfirmed |
| 2026-07-16T0409Z-intel | intel | Claude Opus 4.8 | v3.24 | 1h 40m | 7 | 2 | 3 items | 1 items | 4 items | 7 items | 0 | 0 | ok | 3↻ clean ×2 |
| 2026-07-15T0409Z-intel | intel | Claude Opus 4.8 | v3.24 | 1h 33m | 4 | 1 | 3 items | 1 items | 2 items | 6 items | 0 | 0 | ok | clean · unconfirmed |
| 2026-07-14T2009Z-intel | intel | Claude Opus 4.8 | v3.24 | 2h 55m | 8 | 1 | 3 items | 2 items | 3 items | 3 items | 0 | 0 | ok | 4↻ · 1r |
| 2026-07-14T1210Z-intel | intel | Claude Opus 4.8 | v3.24 | 35m 21s | 3 | 1 | 2 items | 1 items | 2 items | 3 items | 0 | 0 | ok | clean · unconfirmed |
| 2026-07-14T0409Z-intel | intel | Claude Opus 4.8 | v3.24 | 29m 53s | 3 | 1 | 2 items | 3 items | 2 items | 4 items | 0 | 0 | ok | clean · unconfirmed |
| 2026-07-13T2009Z-intel | intel | Claude Opus 4.8 | v3.24 | 2h 27m | 4 | 1 | 3 items | 2 items | 0 items | 2 items | 1 | 0 | ok | clean · unconfirmed |
| 2026-07-13T1212Z-intel | intel | Claude Opus 4.8 | v3.22 | 36m 13s | 3 | 0 | 2 items | 3 items | 0 items | 3 items | 0 | 6 | ok | 2↻ clean |
| 2026-07-13T0410Z-intel | intel | Claude Opus 4.8 | v3.22 | 19m 14s | 0 | 0 | 0 items | 0 items | 0 items | 0 items | 1 | 0 | ok | clean |
| 2026-07-12T2309Z-weekly | weekly | Claude Opus 4.8 | v3.22 | 36m 51s | 15 | 2 | 5 items | 2 items | – | – | 0 | 0 | ok | 1↻ clean |
| 2026-07-12T2009Z-intel | intel | Claude Opus 4.8 | v3.22 | 16m 32s | 0 | 0 | 0 items | 0 items | 0 items | 0 items | 1 | 1 | ok | clean |
| 2026-07-12T1308Z-audit | audit | Claude Opus 4.8 | v3.22 | — | 0 | 0 | – | – | – | – | 0 | 0 | ok | clean |
| 2026-07-12T1210Z-intel | intel | Claude Opus 4.8 | v3.22 | 19m 41s | 0 | 0 | 0 items | 2 items | 0 items | 0 items | 1 | 0 | ok | clean |
| 2026-07-12T0409Z-intel | intel | Claude Opus 4.8 | v3.21 | 15m 34s | 0 | 0 | 0 items | 0 items | 0 items | 0 items | 1 | 1 | ok | clean |
| 2026-07-11T2009Z-intel | intel | Claude Opus 4.8 | v3.21 | 47m 59s | 1 | 0 | 1 items | 0 items | 0 items | 0 items | 0 | 0 | ok | 2↻ clean |
| 2026-07-11T1435Z-audit | audit | Claude Fable 5 | v3.21 | 3h 20m | 1 | 0 | 11 items | 21 items | 23 items | 2 items | 0 | 0 | ok | 1↻ clean |
| 2026-07-11T1210Z-intel | intel | Claude Opus 4.8 | v3.18 | 44m 04s | 2 | 0 | 2 items | 1 items | 0 items | 1 items | 0 | 2 | ok | clean |
| 2026-07-11T0409Z-intel | intel | Claude Opus 4.8 | v3.18 | 1h 01m | 5 | 1 | 2 items | 0 items | 4 items | 1 items | 0 | 6 | ok | 2↻ clean |
| 2026-07-10T2009Z-intel | intel | Claude Opus 4.8 | v3.18 | 1h 04m | 6 | 0 | 1 items | 2 items | 5 items | 2 items | 1 | 12 | ok | 2↻ clean |
| 2026-07-10T1228Z-intel | intel | Claude Opus 4.8 | v3.18 | 30m 48s | 4 | 1 | 2 items | 1 items | 4 items | 3 items | 2 | 12 | ok | 2↻ clean |
| 2026-07-10T0409Z-intel | intel | Claude Opus 4.8 | v3.16 | 35m 47s | 6 | 0 | 0 items | 1 items | 4 items | 3 items | 1 | 9 | ok | 2↻ clean |
| 2026-07-09T2009Z-intel | intel | Claude Opus 4.8 | v3.17 | 11h 10m | 4 | 0 | 2 items | 1 items | 3 items | 3 items | 1 | 0 | ok | 2↻ clean |
| 2026-07-09T1211Z-intel | intel | Claude Opus 4.8 | v3.12 | 1h 16m | 7 | 2 | 1 items | 3 items | 2 items | 3 items | 2 | 8 | – | 2↻ clean |
| 2026-07-09T0409Z-intel | intel | Claude Opus 4.8 | v3.11 | 1h 28m | 10 | 0 | 4 items | 2 items | 5 items | 1 items | 3 | 12 | – | 3↻ clean |
| 2026-07-08T2009Z-intel | intel | Claude Opus 4.8 | v3.11 | 1h 14m | 11 | 1 | 5 items | 4 items | 5 items | 1 items | 1 | 1 | – | 1↻ clean |
| 2026-07-06T0609Z-intel | intel | unknown | v3.7 | 33m 14s | 0 | 0 | 0 items | 0 items | 0 items | 1 items | 1 | 2 | – | clean |
| 2026-07-06T0009Z-intel | intel | unknown | v3.7 | 23m 34s | 0 | 0 | 0 items | 0 items | 0 items | 0 items | 1 | 1 | – | clean |
| 2026-07-05T2305Z-weekly | weekly | Claude Opus 4.8 | v3.7 | 30m 01s | 13 | 3 | 2 items | 1 items | – | – | 0 | 0 | – | 1↻ clean |
| 2026-07-05T1809Z-intel | intel | unknown | v3.7 | 24m 17s | 1 | 0 | 1 items | 0 items | 0 items | 1 items | 0 | 0 | – | clean |
| 2026-07-05T1208Z-intel | intel | unknown | v3.0 | 20m 24s | 0 | 0 | 0 items | 0 items | 0 items | 0 items | 4 | 1 | – | clean |
| 2026-07-05T0609Z-intel | intel | unknown | v3.0 | 9m 22s | 0 | 0 | 0 items | 0 items | 0 items | 0 items | 4 | 0 | – | clean |
| 2026-07-05T0009Z-intel | intel | unknown | v3.0 | 13m 53s | 1 | 0 | 0 items | 0 items | 0 items | 1 items | 2 | 1 | – | clean |
| 2026-07-04T1809Z-intel | intel | unknown | v3.0 | 17h 49m | 0 | 0 | 1 items | 0 items | 0 items | 0 items | 1 | 0 | – | clean |
| 2026-07-04T1209Z-intel | intel | unknown | v3.0 | 22m 54s | 0 | 0 | 0 items | 0 items | 0 items | 0 items | 5 | 0 | – | clean |
| 2026-07-04T0609Z-intel | intel | unknown | v3.0 | 46m 30s | 2 | 0 | 0 items | 0 items | 2 items | 0 items | 3 | 5 | – | 3↻ clean |
| 2026-07-04T0009Z-intel | intel | Claude Opus 4.8 | v3.0 | 37m 02s | 2 | 1 | 0 items | 0 items | 2 items | 2 items | 2 | 2 | – | 1↻ clean |
| 2026-07-03T1809Z-intel | intel | Claude Opus 4.8 | v3.0 | 20m 06s | 3 | 0 | 2 items | 2 items | 0 items | 1 items | 2 | 0 | – | clean |
| 2026-07-03-04ba8283 | intel | unknown | v2.69 | 18m 09s | 5 | 1 | 2 items | 0 items | 1 items | 4 items | 4 | 1 | – | 1↻ clean |
| 2026-07-02-6551f8c2 | intel | Claude Opus 4.8 | v2.64 | 21m 37s | 10 | 1 | 5 items | 0 items | 4 items | 3 items | 0 | 1 | – | 2↻ · 1r |
| 2026-07-01-af9e697d | intel | Claude Opus 4.8 | v2.64 | 14m 44s | 8 | 1 | 1 items | 2 items | 3 items | 3 items | 1 | 0 | – | 1↻ clean |
| 2026-06-30-9aaa1114 | intel | Claude Opus 4.8 | v2.64 | 23m 46s | 12 | 3 | 4 items | 4 items | 11 items | 3 items | 0 | 0 | – | 3↻ clean |
| 2026-06-29-6d39189a | intel | Claude Opus 4.8 | v2.64 | 23m 28s | 3 | 1 | 2 items | 0 items | 1 items | 2 items | 0 | 0 | – | 1↻ clean |
| 2026-W26-b78503e7 | weekly | unknown | v2.64 | 17m 39s | 34 | 0 | 9 items | 4 items | – | – | 0 | 0 | – | 4↻ clean |
| 2026-06-28-1b30612a | intel | Claude Opus 4.8 | v2.64 | 28m 19s | 9 | 0 | 5 items | 3 items | 6 items | 5 items | 0 | 1 | – | 3↻ clean |
| 2026-06-27-40e791d4 | intel | Claude Opus 4.8 | v2.64 | 30m 16s | 15 | 4 | 8 items | 6 items | 11 items | 6 items | 2 | 0 | – | 3↻ clean |
| 2026-06-26-6bbe4619 | intel | Claude Opus 4.8 | v2.64 | 23m 13s | 6 | 1 | 4 items | 4 items | 5 items | 5 items | 2 | 0 | – | 2↻ clean |
| 2026-06-25-da7fbd23 | intel | Claude Opus 4.8 | v2.64 | 19m 44s | 7 | 1 | 9 items | 4 items | 5 items | 3 items | 1 | 0 | – | 2↻ clean |
| 2026-06-24-de656486 | intel | Claude Opus 4.8 | v2.64 | 32m 49s | 12 | 2 | 8 items | 2 items | 5 items | 3 items | 1 | 1 | – | 3↻ clean |
| 2026-06-23-165387f6 | intel | Claude Opus 4.8 | v2.64 | 23m 38s | 9 | 2 | 4 items | 5 items | 6 items | 3 items | 0 | 0 | – | 1↻ clean |
| 2026-06-22-dece656d | intel | Claude Opus 4.8 | v2.64 | 25m 26s | 4 | 0 | 1 items | 1 items | 3 items | 6 items | 2 | 1 | – | 2↻ clean |
| 2026-W25-0aacfe65 | weekly | Claude Opus 4.8 | v2.64 | 56m 49s | 42 | 0 | 11 items | 8 items | – | – | 1 | 1 | – | 3↻ clean |
| 2026-06-21-2b75e32c | intel | Claude Opus 4.8 | v2.64 | 22m 13s | 9 | 2 | 2 items | 2 items | 4 items | 6 items | 1 | 0 | – | 3↻ clean |
| 2026-06-20-srcaudit | intel | unknown | v2.62 | — | 0 | 0 | – | – | – | – | 0 | 126 | – | clean |
| 2026-06-20-4cfd00ef | intel | unknown | v2.60 | 21m 13s | 10 | 2 | 8 items | 4 items | 8 items | 2 items | 2 | 0 | – | 5↻ · 1r |
| 2026-06-19-c306b105 | intel | unknown | v2.60 | 1h 15m | 12 | 0 | 6 items | 6 items | 8 items | 4 items | 3 | 0 | – | 4↻ clean |
| 2026-06-18-aa7ee817 | intel | unknown | v2.60 | 28m 04s | 9 | 0 | 5 items | 3 items | 5 items | 4 items | 4 | 0 | – | 4↻ clean |
| 2026-06-17-e102009c | intel | unknown | v2.60 | 28m 13s | 12 | 4 | 5 items | 4 items | 5 items | 4 items | 1 | 0 | – | 4↻ clean |
| 2026-06-16-38d638e1 | intel | Claude Opus 4.8 | v2.60 | 23m 25s | 12 | 2 | 7 items | 7 items | 6 items | 5 items | 3 | 0 | – | 3↻ clean |
| 2026-06-15-d964affc | intel | Claude Opus 4.8 | v2.60 | 23m 58s | 2 | 1 | 6 items | 4 items | 0 items | 3 items | 4 | 0 | – | 2↻ clean |
| 2026-W24-bd5a7519 | weekly | Claude Opus 4.8 | v2.60 | 22m 52s | 28 | 0 | 3 items | 4 items | – | – | 3 | 0 | – | 2↻ · 2r |
| 2026-06-14-e1d80e78 | intel | Claude Opus 4.8 | v2.60 | 23m 42s | 8 | 1 | 4 items | 3 items | 5 items | 5 items | 3 | 0 | – | 4↻ clean |
| 2026-06-13-40b26572 | intel | Claude Opus 4.8 | v2.60 | 25m 05s | 10 | 2 | 7 items | 4 items | 6 items | 6 items | 5 | 0 | – | 3↻ clean |
| 2026-06-12-5ab9a319 | intel | Claude Fable 5 | v2.60 | 1h 08m | 12 | 1 | 8 items | 5 items | 5 items | 6 items | 3 | 0 | – | 3↻ clean |
| 2026-06-11-7edf1d8a | intel | unknown | v2.60 | 24m 16s | 8 | 0 | 6 items | 5 items | 5 items | 4 items | 2 | 0 | – | 3↻ clean |
| 2026-06-10-c84347b2 | intel | unknown | v2.60 | 37m 51s | 20 | 2 | 6 items | 5 items | 11 items | 2 items | 3 | 0 | – | 2↻ clean |
| 2026-06-09-40d562df | intel | Claude Opus 4.8 | v2.60 | 22m 13s | 9 | 0 | 4 items | 4 items | 4 items | 5 items | 3 | 0 | – | 4↻ clean |
| 2026-06-08-1a0ce644 | intel | Claude Opus 4.8 | v2.60 | 31m 53s | 6 | 0 | 4 items | 4 items | 5 items | 2 items | 1 | 0 | – | 3↻ clean |
| 2026-W23-9118e7bd | weekly | Claude Sonnet 4.6 | v2.60 | 2h 15m | 26 | 0 | 7 items | 5 items | – | – | 0 | 0 | – | 1↻ clean |
| 2026-06-07-0885f123 | intel | Claude Opus 4.8 | v2.60 | 57m 19s | 6 | 0 | 5 items | 3 items | 3 items | 4 items | 3 | 0 | – | 2↻ clean |
| 2026-06-06-d01b95fe | intel | Claude Opus 4.8 | v2.60 | 32m 47s | 8 | 1 | 9 items | 4 items | 5 items | 4 items | 5 | 0 | – | clean |
| 2026-06-05-2c6574c4 | intel | Claude Opus 4.8 | v2.60 | 1h 02m | 9 | 1 | 4 items | 5 items | 5 items | 6 items | 4 | 0 | – | 2↻ clean |
| 2026-06-04-51b23ffa | intel | Claude Opus 4.8 | v2.60 | 25m 23s | 14 | 0 | 4 items | 6 items | 7 items | 5 items | 3 | 0 | – | 4↻ clean |
| 2026-06-03-ee0eae61 | intel | Claude Opus 4.8 | v2.60 | 26m 43s | 10 | 1 | 5 items | 4 items | 9 items | 4 items | 2 | 0 | – | 3↻ clean |
| 2026-06-02-8af85d01 | intel | Claude Opus 4.8 | v2.60 | 58m 35s | 12 | 2 | 4 items | 6 items | 8 items | 4 items | 3 | 0 | – | 2↻ clean |
| 2026-06-01-7f55e064 | intel | Claude Opus 4.8 | v2.60 | 23m 19s | 4 | 0 | 3 items | 2 items | 4 items | 1 items | 3 | 0 | – | 2↻ clean |
| 2026-W22-da77963d | weekly | Claude Opus 4.8 | v2.60 | 18m 55s | 32 | 0 | 13 items | 6 items | – | – | 0 | 0 | – | 2↻ clean |
| 2026-05-31-d742bed9 | intel | Claude Opus 4.8 | v2.60 | 25m 40s | 4 | 0 | 4 items | 4 items | 8 items | 3 items | 5 | 0 | – | 2↻ clean |
| 2026-05-30-aca445cc | intel | Claude Sonnet 4.6 | v2.60 | 26m 27s | 14 | 1 | 5 items | 5 items | 8 items | 4 items | 3 | 0 | – | 5↻ clean |
| 2026-05-29-c7f56b00 | intel | Claude Opus 4.7 | v2.60 | 25m 27s | 16 | 0 | 8 items | 6 items | 6 items | 3 items | 3 | 0 | – | 4↻ · 1r |
| 2026-05-28-3e33200a | intel | Claude Opus 4.7 | v2.60 | 24m 59s | 12 | 0 | 7 items | 5 items | 6 items | 4 items | 3 | 0 | – | 4↻ · 1r |
| 2026-05-27-0b6f12dd | intel | Claude Opus 4.7 | v2.60 | 26m 35s | 6 | 1 | 6 items | 2 items | 5 items | 4 items | 3 | 0 | – | 5↻ · 2r |
| 2026-05-26-ae9d0d4b | intel | Claude Opus 4.7 | v2.60 | 31m 24s | 7 | 1 | 6 items | 1 items | 6 items | 2 items | 4 | 0 | – | 2↻ clean |
| 2026-05-25-d675ef38 | intel | unknown | v2.59 | 29m 28s | 5 | 1 | 2 items | 4 items | 5 items | 2 items | 4 | 0 | – | 1↻ clean |
| 2026-W21-473d6fa5 | weekly | Claude Opus 4.7 | v2.59 | 23m 01s | 40 | 0 | 2 items | 1 items | – | – | 1 | 0 | – | 2↻ · 1r |
| 2026-05-24-f1fd8070 | intel | Claude Opus 4.7 | v2.59 | 25m 18s | 7 | 0 | 6 items | 3 items | 5 items | 2 items | 3 | 0 | – | 4↻ clean |
| 2026-05-23-852c21c8 | intel | Claude Opus 4.7 | v2.59 | 23m 27s | 13 | 1 | 6 items | 4 items | 5 items | 3 items | 3 | 0 | – | 3↻ clean |
| 2026-05-22-5b90d5a1 | intel | Claude Sonnet 4.6 | v2.59 | 24m 24s | 10 | 2 | 5 items | 7 items | 3 items | 4 items | 3 | 0 | – | 2↻ clean |
| 2026-05-21-77cdc4cd | intel | Claude Opus 4.7 | v2.59 | 24m 14s | 10 | 2 | 6 items | 6 items | 7 items | 4 items | 9 | 0 | – | 5↻ · 1r |
| 2026-05-20-a0f7b07f | intel | Claude Opus 4.7 | v2.59 | 26m 01s | 16 | 2 | 5 items | 4 items | 8 items | 4 items | 3 | 0 | – | 4↻ · 1r |
| 2026-05-19-2505c918 | intel | Claude Opus 4.7 | v2.59 | 25m 14s | 11 | 1 | 6 items | 3 items | 4 items | 4 items | 6 | 0 | – | 5↻ · 2r |
| 2026-05-18-2eabc1cf | intel | Claude Opus 4.7 | v2.59 | 24m 17s | 5 | 0 | 3 items | 6 items | 3 items | 2 items | 6 | 0 | – | 3↻ clean |
| 2026-W20-71c96b25 | weekly | Claude Opus 4.7 | v2.59 | 29m 54s | 52 | 0 | 11 items | 8 items | – | – | 0 | 0 | – | 5↻ · 1r |
| 2026-05-17-4381863a | intel | Claude Opus 4.7 | v2.59 | 24m 24s | 7 | 0 | 3 items | 3 items | 4 items | 3 items | 1 | 0 | – | 5↻ · 4r |
| 2026-05-16-5bc123a0 | intel | Claude Opus 4.7 | v2.59 | 24m 30s | 10 | 0 | 4 items | 3 items | 6 items | 5 items | 3 | 0 | – | 3↻ clean |
| 2026-05-15-58b94fbd | intel | Claude Sonnet 4.6 | v2.50 | 34m 16s | 12 | 1 | 4 items | 3 items | 4 items | 4 items | 4 | 0 | – | 5↻ · 1r |
| 2026-05-14-e05c6e6e | intel | Claude Opus 4.7 | v2.50 | 31m 17s | 6 | 0 | 3 items | 7 items | 9 items | 4 items | 9 | 0 | – | 4↻ · 1r |
| 2026-05-13-c148b9a5 | intel | Claude Opus 4.7 | v2.50 | 32m 09s | 15 | 3 | 5 items | 8 items | 7 items | 4 items | 12 | 0 | – | 3↻ · 2r |
| 2026-05-12-cd1ab844 | intel | Claude Opus 4.7 | v2.50 | 23m 51s | 8 | 1 | 3 items | 3 items | 5 items | 4 items | 13 | 0 | – | 1↻ clean |
| 2026-05-11-migrated | intel | unknown | v2.48 | — | 5 | 1 | – | – | – | – | 0 | 0 | – | clean |
| 2026-W19-a5788b22 | weekly | Claude Opus 4.7 | v2.48 | 24m 29s | 53 | 0 | 8 items | 8 items | – | – | 8 | 0 | – | 4↻ clean |
| 2026-05-10-001 | intel | Claude Opus 4.7 | v2.43 | 48m 19s | 13 | 3 | 4 items | 7 items | 8 items | 4 items | 7 | 0 | – | 2↻ · 7r |
| 2026-05-09-migrated | intel | unknown | v2.37 | — | 17 | 3 | – | – | – | – | 0 | 0 | – | clean |
| 2026-05-08-migrated | intel | unknown | v2.25 | — | 17 | 0 | – | – | – | – | 0 | 0 | – | clean |
| 2026-05-07-migrated | intel | unknown | v2.19 | — | 0 | 0 | – | – | – | – | 0 | 0 | – | clean |
| 2026-05-06-migrated | intel | unknown | v2.19 | — | 0 | 0 | – | – | – | – | 0 | 0 | – | clean |
Latest run
Everything about the most recent run in one place · sub-agent allocation + telemetry, Verification iterations, Sources changed (this run), Coverage gaps (this run) (sources this run's brief needed but couldn't fetch), and Bridge invocations (this run). Every run — including this one — has a permanent page at /runs/<run-id>/ carrying the same panel plus the run's verification & coverage notes; open older runs from the Run log above. Global source-accessibility action items live in the Health section · distinct from a single run's coverage gaps.
latest runs/2026-08-06T0411Z-intel/ · the permanent page for this run (adds the verification & coverage notes)
- Items returned
- 4
- Duration
- 16m 48s
- Tool calls
- 10 WebFetch12 WebSearch32 bridge
- Cited sources
- 6 of 24 in slice
- Items returned
- 2
- Duration
- 10m 59s
- Tool calls
- 11 WebFetch12 WebSearch9 bridge
- Cited sources
- 3 of 17 in slice
- Items returned
- 3
- Duration
- 10m 11s
- Tool calls
- 34 WebFetch2 WebSearch16 bridge
- Cited sources
- 4 of 34 in slice
- Items returned
- 3
- Duration
- 12m 03s
- Tool calls
- 8 WebFetch20 WebSearch15 bridge
- Cited sources
- 3 of 8 in slice
Verification
Deep dive
2026-08-06/chaindrop-shai-hulud-npm-worm-onchain-c2-resolver
Entries published (this run)
- Canton Graubünden discloses a SharePoint server breach a day after the Confederation did — the on-premises wave has reached Swiss cantonal government incident high
- CHAINDROP — the Shai-Hulud npm worm returns through the keyv maintainer, backdoors 400+ packages, and resolves its exfiltration endpoint from an Ethereum smart contract threat high
