Operations
Live telemetry from the per-run records under runs/ (sub-agent allocation, model split, verification verdicts, fetch failures, source-list edits, entries published, wall-clock duration) and sources/sources.json + state/source_health.json (last-successful-fetch timestamps + independent accessibility probe). Stats below are global across all 250 runs.
Health
Global overview across all 250 runs. The top row is the operator's first look · run freshness, verification quality, and sub-agent reliability; the secondary tiles cover cadence, volume, and runtime. Below: source-accessibility action items, then a compact model split and sub-agent fetch summary for the whole window.
Source accessibility · needs attention
Periodic probe of all 301 sources · snapshot 2026-11-08T11:25:34Z. Every source is read through its own recipe and judged twice: reachable via the configured fetch method, and working · readable content (not a challenge or JS shell), security-relevant, with a recently dated item. Only unsolved problems are listed below · healthy sources and already-demoted sources are omitted.
Reachable, but not returning usable content 1
The recipe answers, yet what it returns is a challenge or JS shell, nothing at all, or a page with no security content. Fix the URL, feed or recipe.
| Source | Status | Method | Probe | What to do |
|---|---|---|---|---|
| connectwise-trust-center | candidate | blocked | ok 200 | marked `blocked` but a direct transport now reads relevant content (direct), restore a working fetch_method content: relevant · 122,549 chars · newest 2026-11-04 (4 d) |
Models in use · 9 distinct
9 distinct Claude model(s) signed work across all runs (Claude Fable 5, Claude Opus 4.7, Claude Opus 4.8) · main agent, research sub-agents, verifiers. Variants of a model (vendor prefix, 1M-context suffix) fold into one tag; agents that did not self-identify fold into unknown. The split surfaces runtime-config changes and any sub-agent that forgot to self-identify.
- Claude Sonnet 5981 (40%)
- Claude Sonnet 5.5567 (23%)
- Claude Sonnet 4.6317 (13%)
- Claude Opus 4.8259 (11%)
- Claude Opus 5190 (8%)
- Claude Opus 4.763 (3%)
- unknown48 (2%)
- Claude Opus 5.531 (1%)
- Claude Fable 55 (0%)
- Claude Sonnet 4.55 (0%)
| Model | Main | Research | Verify | Total |
|---|---|---|---|---|
| Claude Sonnet 5 | 31 | 541 | 409 | 981 |
| Claude Sonnet 5.5 | 39 | 245 | 283 | 567 |
| Claude Sonnet 4.6 | 4 | 216 | 97 | 317 |
| Claude Opus 4.8 | 68 | 19 | 172 | 259 |
| Claude Opus 5 | 48 | 23 | 119 | 190 |
| Claude Opus 4.7 | 19 | 0 | 44 | 63 |
| unknown | 24 | 8 | 16 | 48 |
| Claude Opus 5.5 | 12 | 19 | 0 | 31 |
| Claude Fable 5 | 5 | 0 | 0 | 5 |
| Claude Sonnet 4.5 | 0 | 4 | 1 | 5 |
Sub-agent fetch density · last 16 runs
Each cell is one run × one sub-agent (most recent 16). Intensity = used / attempted source ratio. Empty rows = sub-agent not in this routine (S1–S4 intel; W1–W2 on legacy weekly records). White cells = stalled or absent.
Run log
Every recorded run, newest first · duration, entries published / updated, fetch failures, source-list edits (Src Δ), publish follow-through, and verification verdict (incl. the v3.23 double-CLEAN confirmation). Each run id links to that run's detail page at /runs/<run-id>/ · the full telemetry panel plus the run's verification & coverage notes. Shows 10 per page by default; use the page-size selector to expand to 35 / 50 / 100 and the pager to step through the rest.
| Run | Kind | Main model | Prompt | Duration | Entries | Upd | S1 | S2 | S3 | S4 | Fetch fail | Src Δ | Pub | Verif |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-08T1309Z-audit | audit | Claude Opus 5.5 | v4.24 | 3h 33m | 3 | 27 | 15 items | 8 items | 3 items | 0 items | 0 | 0 | ok | 3↻ clean ×2 |
| 2026-11-08T0256Z-intel | intel | Claude Sonnet 5.5 | v4.24 | 1h 01m | 3 | 1 | 7 items | 3 items | 8 items | 4 items | 3 | 42 | ok | 2↻ · 1r |
| 2026-11-07T0256Z-intel | intel | Claude Sonnet 5.5 | v4.24 | 4h 43m | 7 | 6 | 9 items | 7 items | 8 items | 5 items | 4 | 47 | ok | 8↻ · 3r |
| 2026-11-06T0255Z-intel | intel | Claude Sonnet 5.5 | v4.24 | 2h 42m | 6 | 2 | 9 items | 5 items | 12 items | 4 items | 4 | 27 | ok | 4↻ clean ×2 |
| 2026-11-05T0255Z-intel | intel | Claude Sonnet 5.5 | v4.24 | 5h 12m | 6 | 5 | 16 items | 7 items | 10 items | 7 items | 3 | 34 | ok | clean · unconfirmed |
| 2026-11-04T0256Z-intel | intel | Claude Sonnet 5.5 | v4.24 | 3h 44m | 4 | 6 | 7 items | 11 items | 13 items | 8 items | 3 | 19 | ok | 6↻ clean ×2 |
| 2026-11-03T0256Z-intel | intel | Claude Sonnet 5.5 | v4.24 | 3h 35m | 0 | 8 | 10 items | 6 items | 8 items | 3 items | 3 | 99 | ok | 4↻ clean ×2 |
| 2026-11-02T0256Z-intel | intel | Claude Sonnet 5.5 | v4.24 | 3h 02m | 4 | 3 | 12 items | 4 items | 5 items | 1 items | 4 | 97 | ok | 4↻ clean ×2 |
| 2026-11-01T1312Z-audit | audit | Claude Opus 5.5 | v4.24 | 2h 49m | 0 | 24 | 20 items | 13 items | 14 items | 0 items | 0 | 0 | ok | 4↻ · 2r |
| 2026-11-01T0256Z-intel | intel | Claude Sonnet 5.5 | v4.24 | 3h 30m | 1 | 5 | 4 items | 1 items | 7 items | 4 items | 2 | 81 | ok | 8↻ · 3r |
| 2026-10-31T0256Z-intel | intel | Claude Sonnet 5.5 | v4.24 | 2h 29m | 6 | 5 | 11 items | 2 items | 9 items | 9 items | 5 | 87 | ok | 3↻ · 2r |
| 2026-10-30T0255Z-intel | intel | Claude Sonnet 5.5 | v4.24 | 2h 34m | 6 | 6 | 13 items | 3 items | 13 items | 2 items | 4 | 83 | ok | 4↻ · 1r |
| 2026-10-29T0255Z-intel | intel | Claude Sonnet 5.5 | v4.24 | 6h 56m | 11 | 9 | 14 items | 9 items | 19 items | 9 items | 6 | 131 | ok | 8↻ · 5r |
| 2026-10-28T0256Z-intel | intel | Claude Sonnet 5.5 | v4.24 | 6h 09m | 5 | 9 | 8 items | 6 items | 11 items | 9 items | 4 | 22 | ok | clean · unconfirmed |
| 2026-10-27T0256Z-intel | intel | Claude Sonnet 5.5 | v4.24 | 2h 38m | 3 | 8 | 8 items | 4 items | 9 items | 5 items | 2 | 30 | ok | 4↻ · 1r |
| 2026-10-26T0256Z-intel | intel | Claude Sonnet 5.5 | v4.24 | 1h 58m | 2 | 3 | 6 items | 1 items | 5 items | 2 items | 2 | 30 | ok | 3↻ · 2r |
| 2026-10-25T1308Z-audit | audit | Claude Opus 5.5 | v4.24 | 3h 42m | 1 | 21 | 15 items | 8 items | 20 items | 0 items | 0 | 0 | ok | 4↻ clean ×2 |
| 2026-10-25T0256Z-intel | intel | Claude Sonnet 5.5 | v4.23 | 3h 00m | 2 | 4 | 5 items | 3 items | 6 items | 7 items | 3 | 42 | ok | 7↻ · 1r |
| 2026-10-24T0255Z-intel | intel | Claude Sonnet 5.5 | v4.23 | 2h 23m | 1 | 9 | 9 items | 1 items | 6 items | 9 items | 2 | 39 | ok | 3↻ · 2r |
| 2026-10-23T0256Z-intel | intel | Claude Sonnet 5.5 | v4.23 | 3h 00m | 8 | 4 | 13 items | 7 items | 9 items | 5 items | 1 | 52 | ok | 5↻ · 1r |
| 2026-10-22T0256Z-intel | intel | Claude Sonnet 5.5 | v4.23 | 4h 28m | 6 | 4 | 6 items | 6 items | 15 items | 7 items | 4 | 68 | ok | 8↻ · 5r |
| 2026-10-21T1149Z-audit | audit | Claude Opus 5.5 | v4.23 | 22h 19m | 0 | 23 | 0 items | 0 items | 0 items | 0 items | 3 | 0 | ok | 8↻ · 4r |
| 2026-10-21T1148Z-audit | audit | Claude Opus 5.5 | v4.23 | 24h 56m | 0 | 74 | 0 items | 0 items | 0 items | 0 items | 0 | 0 | ok | 2↻ · 12r |
| 2026-10-21T0800Z-audit | audit | Claude Opus 5.5 | v4.22 | 21h 12m | 0 | 72 | 0 items | 0 items | 0 items | 0 items | 0 | 0 | ok | 8↻ · 2r |
| 2026-10-21T0256Z-intel | intel | Claude Sonnet 5.5 | v4.22 | 3h 41m | 6 | 4 | 10 items | 3 items | 9 items | 9 items | 0 | 40 | ok | 7↻ · 2r |
| 2026-10-20T0835Z-audit | audit | Claude Opus 5.5 | v4.22 | 1h 49m | 0 | 13 | 0 items | 0 items | 0 items | – | 0 | 0 | ok | 5↻ · 1r |
| 2026-10-20T0256Z-intel | intel | Claude Sonnet 5.5 | v4.21 | 2h 45m | 4 | 5 | 5 items | 6 items | 4 items | 4 items | 1 | 21 | ok | 4↻ · 1r |
| 2026-10-19T0256Z-intel | intel | Claude Sonnet 5.5 | v4.19 | 1h 38m | 0 | 2 | 8 items | 1 items | 2 items | 2 items | 0 | 32 | ok | 3↻ · 2r |
| 2026-10-18T1307Z-audit | audit | Claude Opus 5.5 | v4.21 | 32h 34m | 1 | 15 | 22 items | 17 items | 21 items | 30 items | 0 | 0 | ok | 1↻ · 4r |
| 2026-10-18T0256Z-intel | intel | Claude Sonnet 5.5 | v4.19 | 1h 47m | 2 | 3 | 3 items | 2 items | 4 items | 2 items | 0 | 35 | ok | 2↻ clean ×2 |
| 2026-10-17T0256Z-intel | intel | Claude Sonnet 5.5 | v4.19 | 1h 52m | 1 | 5 | 2 items | 7 items | 16 items | 5 items | 1 | 37 | ok | 3↻ · 2r |
| 2026-10-16T0256Z-intel | intel | Claude Sonnet 5.5 | v4.19 | 5h 55m | 5 | 8 | 14 items | 3 items | 12 items | 5 items | 5 | 12 | ok | 8↻ · 1r |
| 2026-10-15T0256Z-intel | intel | Claude Sonnet 5.5 | v4.19 | 1h 45m | 4 | 2 | 8 items | 2 items | 8 items | 3 items | 2 | 22 | ok | 4↻ · 1r |
| 2026-10-14T0255Z-intel | intel | Claude Sonnet 5.5 | v4.19 | 2h 38m | 5 | 3 | 12 items | 5 items | 8 items | 12 items | 3 | 18 | ok | 5↻ · 2r |
| 2026-10-13T0256Z-intel | intel | Claude Sonnet 5.5 | v4.19 | 1h 41m | 2 | 3 | 4 items | 8 items | 4 items | 4 items | 0 | 16 | ok | 5↻ · 1r |
| 2026-10-12T0256Z-intel | intel | Claude Sonnet 5.5 | v4.19 | 45m 31s | 1 | 0 | 3 items | 0 items | 1 items | 3 items | 2 | 21 | ok | 2↻ · 1r |
| 2026-10-11T1307Z-audit | audit | Claude Opus 5.5 | v4.20 | 198h 11m | 1 | 117 | 14 items | 12 items | 9 items | 23 items | 0 | 0 | ok | 8↻ · 11r |
| 2026-10-11T0256Z-intel | intel | Claude Sonnet 5.5 | v4.19 | 1h 34m | 3 | 2 | 4 items | 4 items | 9 items | 7 items | 4 | 17 | ok | 2↻ clean ×2 |
| 2026-10-10T0255Z-intel | intel | Claude Sonnet 5.5 | v4.19 | 2h 48m | 3 | 5 | 12 items | 3 items | 0 items | 1 items | 3 | 26 | ok | 5↻ · 2r |
| 2026-10-09T0255Z-intel | intel | Claude Sonnet 5.5 | v4.19 | 3h 22m | 5 | 3 | 8 items | 4 items | 10 items | 4 items | 2 | 27 | ok | 5↻ clean ×2 |
| 2026-10-08T0404Z-intel | intel | Claude Sonnet 5.5 | v4.19 | 3h 39m | 4 | 5 | 14 items | 6 items | 11 items | 4 items | 2 | 20 | ok | 8↻ · 4r |
| 2026-10-07T0404Z-intel | intel | Claude Sonnet 5.5 | v4.19 | 3h 28m | 3 | 6 | 9 items | 6 items | 6 items | 9 items | 5 | 23 | ok | 5↻ clean ×2 |
| 2026-10-06T0405Z-intel | intel | Claude Sonnet 5.5 | v4.19 | 2h 47m | 2 | 4 | 9 items | 4 items | 5 items | 6 items | 2 | 24 | ok | 4↻ clean ×2 |
| 2026-10-05T0404Z-intel | intel | Claude Sonnet 5.5 | v4.19 | 56m 18s | 0 | 2 | 2 items | 0 items | 2 items | 3 items | 2 | 10 | ok | 2↻ · 2r |
| 2026-10-04T0405Z-intel | intel | Claude Sonnet 5.5 | v4.18 | 2h 18m | 3 | 4 | 6 items | 3 items | 4 items | 5 items | 2 | 21 | ok | 5↻ · 1r |
| 2026-10-03T0404Z-intel | intel | Claude Sonnet 5.5 | v4.18 | 1h 21m | 1 | 3 | 4 items | 7 items | 8 items | 7 items | 2 | 26 | ok | 3↻ · 2r |
| 2026-10-02T0404Z-intel | intel | Claude Sonnet 5.5 | v4.18 | 5h 08m | 10 | 6 | 7 items | 4 items | 15 items | 12 items | 1 | 63 | ok | 8↻ · 4r |
| 2026-09-30T0639Z-audit | audit | Claude Opus 5.5 | v4.19 | 100h 50m | 0 | 75 | 36 items | 14 items | – | – | 1 | 0 | ok | 8↻ · 23r |
| 2026-09-30T0634Z-audit | audit | Claude Opus 5.5 | v4.18 | 6h 48m | 0 | 4 | 0 items | – | – | – | 1 | 0 | ok | 6↻ clean ×2 |
| 2026-09-30T0404Z-intel | intel | Claude Sonnet 5.5 | v4.16 | 2h 38m | 4 | 5 | 6 items | 5 items | 15 items | 7 items | 5 | 34 | ok | 4↻ clean ×2 |
| 2026-09-29T2134Z-audit | audit | Claude Opus 5.5 | v4.16 | 7h 36m | 0 | 43 | 11 items | 9 items | 7 items | 13 items | 3 | 0 | ok | 8↻ · 10r |
| 2026-09-29T0405Z-intel | intel | Claude Sonnet 5 | v4.12 | 3h 04m | 5 | 4 | 3 items | 4 items | 6 items | 2 items | 2 | 12 | ok | 8↻ · 3r |
| 2026-09-28T0404Z-intel | intel | Claude Sonnet 5 | v4.12 | 2h 26m | 4 | 0 | 2 items | 1 items | 3 items | 1 items | 2 | 10 | ok | 8↻ · 3r |
| 2026-09-27T1308Z-audit | audit | Claude Opus 5 | v4.12 | 2h 37m | 1 | 8 | 5 items | 4 items | 18 items | 14 items | 0 | 0 | ok | 8↻ · 1r |
| 2026-09-27T0404Z-intel | intel | Claude Sonnet 5 | v4.11 | 1h 42m | 3 | 5 | 1 items | 1 items | 2 items | 5 items | 0 | 8 | ok | 4↻ · 1r |
| 2026-09-26T0404Z-intel | intel | Claude Sonnet 5 | v4.11 | 2h 34m | 3 | 2 | 2 items | 2 items | 3 items | 5 items | 0 | 9 | ok | 6↻ clean ×2 |
| 2026-09-25T0404Z-intel | intel | Claude Sonnet 5 | v4.11 | 2h 12m | 2 | 2 | 4 items | 2 items | 1 items | 3 items | 0 | 0 | ok | 5↻ clean ×2 |
| 2026-09-24T0405Z-intel | intel | Claude Sonnet 5 | v4.11 | 2h 33m | 6 | 0 | 4 items | 1 items | 2 items | 2 items | 0 | 0 | ok | 8↻ · 1r |
| 2026-09-23T0405Z-intel | intel | Claude Sonnet 5 | v4.11 | 3h 09m | 8 | 2 | 4 items | 4 items | 2 items | 0 items | 1 | 0 | ok | 8↻ · 2r |
| 2026-09-22T0410Z-intel | intel | Claude Sonnet 5 | v4.11 | 2h 22m | 4 | 1 | 2 items | 2 items | 2 items | 0 items | 5 | 15 | ok | 5↻ clean ×2 |
| 2026-09-21T0410Z-intel | intel | Claude Sonnet 5 | v4.11 | 3h 25m | 9 | 0 | 0 items | 1 items | 7 items | 2 items | 7 | 15 | ok | 8↻ · 3r |
| 2026-09-20T1308Z-audit | audit | Claude Opus 5 | v4.11 | 2h 31m | 1 | 10 | 6 items | 4 items | 6 items | 13 items | 0 | 0 | ok | clean · unconfirmed |
| 2026-09-19T0409Z-intel | intel | Claude Sonnet 5 | v4.10 | 1h 36m | 3 | 1 | 3 items | 2 items | 3 items | 1 items | 1 | 2 | ok | 4↻ · 2r |
| 2026-09-18T0410Z-intel | intel | Claude Sonnet 5 | v4.10 | 2h 32m | 7 | 3 | 4 items | 1 items | 4 items | 3 items | 0 | 14 | ok | 6↻ · 2r |
| 2026-09-17T0409Z-intel | intel | Claude Sonnet 5 | v4.10 | 1h 56m | 7 | 0 | 3 items | 2 items | 4 items | 2 items | 0 | 6 | ok | 6↻ · 1r |
| 2026-09-16T0409Z-intel | intel | Claude Sonnet 5 | v4.10 | 1h 24m | 2 | 2 | 3 items | 2 items | 2 items | 2 items | 0 | 6 | ok | 5↻ · 2r |
| 2026-09-15T0410Z-intel | intel | Claude Sonnet 5 | v4.10 | 1h 50m | 3 | 1 | 1 items | 1 items | 1 items | 3 items | 0 | 11 | ok | 6↻ · 2r |
| 2026-09-14T0410Z-intel | intel | Claude Sonnet 5 | v4.10 | 50m 06s | 1 | 0 | 1 items | 0 items | 2 items | 0 items | 2 | 1 | ok | 1↻ clean ×2 |
| 2026-09-13T1307Z-audit | audit | Claude Opus 5 | v4.10 | 1h 33m | 0 | 8 | 2 items | 0 items | 1 items | 13 items | 0 | 0 | ok | 2↻ clean ×2 |
| 2026-09-13T0409Z-intel | intel | Claude Sonnet 5 | v4.9 | 1h 54m | 2 | 3 | 2 items | 0 items | 1 items | 1 items | 4 | 1 | ok | 5↻ · 2r |
| 2026-09-12T0409Z-intel | intel | Claude Sonnet 5 | v4.9 | 2h 02m | 4 | 2 | 3 items | 1 items | 2 items | 1 items | 0 | 0 | ok | 8↻ · 1r |
| 2026-09-11T0410Z-intel | intel | Claude Sonnet 5 | v4.9 | 2h 51m | 3 | 5 | 2 items | 3 items | 2 items | 3 items | 0 | 1 | ok | 8↻ · 5r |
| 2026-09-10T0410Z-intel | intel | Claude Sonnet 5 | v4.9 | 2h 25m | 5 | 5 | 5 items | 1 items | 3 items | 1 items | 2 | 1 | ok | 8↻ · 2r |
| 2026-09-09T1726Z-intel | intel | Claude Opus 4.8 | v4.9 | 27m 02s | 2 | 0 | 1 items | 2 items | 1 items | 2 items | 0 | 0 | ok | clean |
| 2026-09-08T0411Z-intel | intel | Claude Sonnet 5 | v4.9 | 2h 53m | 4 | 3 | 2 items | 3 items | 3 items | 3 items | 0 | 0 | ok | 8↻ · 3r |
| 2026-09-07T0411Z-intel | intel | Claude Sonnet 5 | v4.9 | 2h 33m | 4 | 1 | 2 items | 3 items | 1 items | 2 items | 1 | 2 | ok | 8↻ · 5r |
| 2026-09-06T1308Z-audit | audit | Claude Opus 5 | v4.9 | 2h 51m | 2 | 13 | 5 items | 2 items | 7 items | 17 items | 0 | 0 | ok | 6↻ clean ×2 |
| 2026-09-06T0409Z-intel | intel | Claude Sonnet 5 | v4.8 | 2h 39m | 5 | 2 | 1 items | 2 items | 1 items | 5 items | 0 | 6 | ok | 7↻ · 2r |
| 2026-09-05T0409Z-intel | intel | Claude Sonnet 5 | v4.8 | 3h 20m | 2 | 6 | 3 items | 2 items | 1 items | 3 items | 2 | 4 | ok | 8↻ · 5r |
| 2026-09-04T0410Z-intel | intel | Claude Sonnet 5 | v4.8 | 2h 08m | 7 | 1 | 4 items | 1 items | 4 items | 2 items | 4 | 5 | ok | 6↻ · 2r |
| 2026-09-03T0410Z-intel | intel | Claude Sonnet 5 | v4.8 | 3h 14m | 9 | 2 | 4 items | 1 items | 9 items | 1 items | 2 | 2 | ok | 8↻ · 2r |
| 2026-09-02T0411Z-intel | intel | Claude Sonnet 5 | v4.8 | 3h 06m | 3 | 4 | 2 items | 3 items | 1 items | 3 items | 1 | 0 | ok | 8↻ · 2r |
| 2026-09-01T0411Z-intel | intel | Claude Sonnet 5 | v4.8 | 3h 01m | 3 | 4 | 1 items | 2 items | 2 items | 2 items | 1 | 2 | ok | clean · unconfirmed |
| 2026-08-31T0411Z-intel | intel | Claude Sonnet 5 | v4.8 | 3h 47m | 6 | 3 | 1 items | 0 items | 0 items | 4 items | 2 | 4 | ok | 8↻ · 8r |
| 2026-08-30T1312Z-audit | audit | Claude Opus 5 | v4.8 | 2h 49m | 2 | 13 | 15 items | 15 items | 14 items | 3 items | 2 | 1 | ok | 8↻ · 1r |
| 2026-08-30T0410Z-intel | intel | Claude Sonnet 5 | v4.7 | 1h 14m | 1 | 0 | 0 items | 1 items | 0 items | 2 items | 2 | 0 | ok | 4↻ · 2r |
| 2026-08-29T0409Z-intel | intel | Claude Sonnet 5 | v4.3 | 2h 52m | 7 | 1 | 3 items | 2 items | 3 items | 3 items | 5 | 1 | ok | 8↻ · 1r |
| 2026-08-28T1500Z-audit | audit | Claude Fable 5 | v4.2 | 7h 15m | 0 | 39 | 18 items | 17 items | – | – | 0 | 2 | ok | clean · unconfirmed |
| 2026-08-28T0409Z-intel | intel | Claude Sonnet 5 | v4.1 | 3h 29m | 36 | 7 | 21 items | 5 items | 14 items | 7 items | 0 | 6 | ok | 0↻ · 13r |
| 2026-08-24T0906Z-intel | intel | Claude Opus 5 | v3.31 | 4m 00s | 0 | 0 | 3 items | 1 items | 3 items | 4 items | 0 | 0 | ok | 6↻ · 1r |
| 2026-08-24T0902Z-audit | audit | Claude Opus 5 | v3.34 | 11h 32m | 4 | 4 | 8 items | 24 items | 10 items | 7 items | 0 | 5 | ok | 6↻ · 2r |
| 2026-08-24T0410Z-intel | intel | Claude Opus 5 | v3.31 | 11h 16m | 7 | 1 | 0 items | 2 items | stalled | 1 items | 8 | 5 | ok | 3↻ · 6r |
| 2026-08-24T0110Z-weekly | weekly | Claude Opus 5 | v3.31 | 1h 10m | 0 | 0 | 3 items | 2 items | – | – | 5 | 3 | ok | 5↻ clean ×2 |
| 2026-08-23T2311Z-weekly | weekly | Claude Opus 5 | v3.31 | 55m 38s | 14 | 1 | 5 items | 2 items | – | – | 4 | 3 | ok | 5↻ clean ×2 |
| 2026-08-23T1311Z-audit | audit | Claude Fable 5 | v3.33 | 30h 58m | 1 | 1 | 6 items | 1 items | 11 items | 20 items | 0 | 0 | ok | 3↻ clean |
| 2026-08-23T0409Z-intel | intel | Claude Opus 5 | v3.31 | 56m 41s | 11 | 0 | 5 items | 2 items | 5 items | 2 items | 11 | 8 | ok | 5↻ · 1r |
| 2026-08-22T0410Z-intel | intel | Claude Opus 5 | v3.32 | 53h 09m | 8 | 2 | 9 items | 3 items | 6 items | 1 items | 12 | 29 | ok | clean · unconfirmed |
| 2026-08-21T0410Z-intel | intel | Claude Opus 5 | v3.32 | 76h 49m | 5 | 4 | 4 items | 2 items | 6 items | 1 items | 13 | 14 | ok | 1↻ · 7r |
| 2026-08-20T0409Z-intel | intel | Claude Opus 5 | v3.31 | 52m 49s | 10 | 0 | 5 items | 2 items | 5 items | 6 items | 14 | 18 | ok | 7↻ · 2r |
| 2026-08-19T0410Z-intel | intel | Claude Opus 5 | v3.31 | 1h 06m | 11 | 4 | 4 items | 1 items | 4 items | 4 items | 10 | 27 | ok | 7↻ · 2r |
| 2026-08-18T0410Z-intel | intel | Claude Opus 5 | v3.31 | 44m 07s | 5 | 2 | 3 items | 4 items | 1 items | 2 items | 8 | 16 | ok | 5↻ clean ×2 |
| 2026-08-17T0413Z-intel | intel | Claude Opus 5 | v3.31 | 28m 11s | 2 | 0 | 0 items | 0 items | 2 items | 1 items | 7 | 14 | ok | 1↻ clean ×2 |
| 2026-08-17T0110Z-weekly | weekly | Claude Opus 5 | v3.31 | 1h 38m | 0 | 0 | 5 items | 1 items | – | – | 1 | 10 | ok | 4↻ · 1r |
| 2026-08-16T2315Z-weekly | weekly | Claude Opus 5 | v3.31 | 52m 30s | 15 | 4 | 5 items | 3 items | – | – | 2 | 7 | ok | 7↻ · 2r |
| 2026-08-16T0411Z-intel | intel | Claude Opus 5 | v3.31 | 35m 50s | 6 | 3 | 1 items | 2 items | 1 items | 3 items | 5 | 10 | ok | 6↻ · 1r |
| 2026-08-15T0412Z-intel | intel | Claude Opus 5 | v3.31 | 2h 37m | 14 | 5 | 12 items | 2 items | 5 items | 6 items | 3 | 11 | ok | 6↻ · 1r |
| 2026-08-13T0412Z-intel | intel | Claude Opus 5 | v3.31 | 41m 16s | 8 | 4 | 3 items | 0 items | 1 items | 6 items | 2 | 9 | ok | 2↻ · 1r |
| 2026-08-12T0411Z-intel | intel | Claude Opus 5 | v3.31 | 40m 31s | 11 | 6 | 4 items | 2 items | 2 items | 3 items | 2 | 3 | ok | 2↻ · 1r |
| 2026-08-11T0411Z-intel | intel | Claude Opus 5 | v3.31 | 36m 58s | 4 | 1 | 4 items | 1 items | 1 items | 1 items | 5 | 5 | ok | 3↻ · 2r |
| 2026-08-10T0411Z-intel | intel | Claude Opus 5 | v3.31 | 51m 43s | 18 | 5 | 0 items | 0 items | 0 items | 1 items | 3 | 6 | ok | 5↻ · 4r |
| 2026-08-10T0110Z-weekly | weekly | Claude Opus 5 | v3.31 | 1h 11m | 0 | 0 | 14 items | 3 items | – | – | 3 | 0 | ok | 2↻ · 2r |
| 2026-08-09T2315Z-weekly | weekly | Claude Opus 5 | v3.31 | 50m 52s | 16 | 3 | 5 items | 7 items | – | – | 0 | 1 | ok | 2↻ · 2r |
| 2026-08-09T1315Z-audit | audit | Claude Opus 5 | v3.31 | 1h 59m | 4 | 2 | 9 items | 5 items | 21 items | 20 items | 0 | 1 | ok | 3↻ clean ×2 |
| 2026-08-09T0412Z-intel | intel | Claude Opus 5 | v3.30 | 35m 51s | 4 | 1 | 1 items | 2 items | 0 items | 1 items | 3 | 5 | ok | 2↻ · 2r |
| 2026-08-08T0409Z-intel | intel | Claude Opus 5 | v3.30 | 2h 12m | 14 | 4 | 5 items | 2 items | 7 items | 6 items | 2 | 5 | ok | 2↻ · 1r |
| 2026-08-07T0411Z-intel | intel | Claude Opus 5 | v3.30 | 45m 51s | 8 | 0 | 1 items | 2 items | 4 items | 3 items | 2 | 4 | ok | 4↻ · 1r |
| 2026-08-06T0411Z-intel | intel | Claude Opus 5 | v3.30 | 45m 43s | 9 | 2 | 4 items | 2 items | 3 items | 3 items | 2 | 4 | ok | 5↻ · 1r |
| 2026-08-05T0412Z-intel | intel | Claude Opus 5 | v3.30 | 45m 51s | 15 | 4 | 6 items | 6 items | 5 items | 3 items | 2 | 5 | ok | 5↻ clean |
| 2026-08-04T0411Z-intel | intel | Claude Opus 5 | v3.30 | 43m 31s | 7 | 2 | 1 items | 4 items | 2 items | 4 items | 0 | 12 | ok | 8↻ · 1r |
| 2026-08-03T0409Z-intel | intel | Claude Opus 5 | v3.30 | 42m 04s | 3 | 0 | 2 items | 0 items | 0 items | 3 items | 5 | 8 | ok | 6↻ clean ×2 |
| 2026-08-03T0110Z-weekly | weekly | Claude Opus 5 | v3.30 | 1h 09m | 0 | 0 | 7 items | 6 items | – | – | 5 | 0 | ok | clean · unconfirmed |
| 2026-08-02T2311Z-weekly | weekly | Claude Opus 5 | v3.30 | 54m 45s | 15 | 3 | 7 items | 2 items | – | – | 2 | 0 | ok | 4↻ · 1r |
| 2026-08-02T1309Z-audit | audit | Claude Opus 5 | v3.30 | 40m 02s | 5 | 2 | 7 items | 1 items | 2 items | 20 items | 1 | 0 | ok | clean · unconfirmed |
| 2026-08-02T0409Z-intel | intel | Claude Opus 5 | v3.29 | 2h 06m | 4 | 1 | 1 items | 2 items | 1 items | 2 items | 9 | 7 | ok | clean · unconfirmed |
| 2026-08-01T0409Z-intel | intel | Claude Opus 5 | v3.29 | 2h 41m | 8 | 2 | 5 items | 1 items | 4 items | 2 items | 0 | 1 | ok | 6↻ clean ×2 |
| 2026-07-31T0409Z-intel | intel | Claude Opus 5 | v3.29 | 56m 58s | 11 | 5 | 4 items | 1 items | 5 items | 4 items | 0 | 2 | ok | 6↻ · 2r |
| 2026-07-30T0409Z-intel | intel | Claude Opus 5 | v3.29 | 48m 42s | 8 | 1 | 4 items | 0 items | 7 items | 2 items | 0 | 5 | ok | 4↻ · 1r |
| 2026-07-29T0408Z-intel | intel | Claude Opus 5 | v3.29 | 2h 36m | 11 | 1 | 5 items | 0 items | 6 items | 4 items | 3 | 11 | ok | 5↻ · 2r |
